|
|

Fayetteville State
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Fayetteville State Team Game-by-Game (as of Feb 29, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AUGUSTA STATE 11/17/07 80-73 W 28-69 .406 2-13 .154 22-32 .688 20 23 43 43.0 20 6 23 3 19 80 80.0
UNC PEMBROKE 11/20/07 76-72 W 25-57 .439 5-14 .357 21-32 .656 16 22 38 40.5 23 13 21 3 9 76 78.0
at Virginia State 11/27/07 78-71 W 31-59 .525 2-5 .400 14-27 .519 15 19 34 38.3 24 13 15 0 15 78 78.0
at Virginia Union 12/04/07 75-69 W 21-60 .350 6-11 .545 27-45 .600 21 25 46 40.2 24 9 26 2 7 75 77.2
vs Barton 12/07/07 85-81 W 28-63 .444 5-12 .417 24-36 .667 16 22 38 39.8 25 14 23 2 14 85 78.8
at North Carolina Cen 12/08/07 82-95 L 27-54 .500 5-12 .417 23-32 .719 9 21 30 38.2 26 17 26 1 16 82 79.3
at Northern Kentucky 12/17/07 80-93 L 29-79 .367 4-6 .667 18-35 .514 20 22 42 38.7 30 7 25 3 14 80 79.4
vs Kentucky Wesleyan 12/18/07 60-77 L 19-70 .271 2-4 .500 20-29 .690 20 22 42 39.1 23 7 19 2 14 60 77.0
vs Lander 12/29/07 92-108 L 38-87 .437 5-16 .313 11-15 .733 22 25 47 40.0 18 20 24 1 11 92 78.7
at Clayton State 12/30/07 64-79 L 24-85 .282 4-11 .364 12-26 .462 32 30 62 42.2 22 8 18 2 11 64 77.2
at Bowie State 01/03/08 58-67 L 20-65 .308 5-19 .263 13-18 .722 15 20 35 41.5 24 6 21 0 11 58 75.5
VIRGINIA UNION 01/08/08 69-58 W 26-88 .295 6-24 .250 11-18 .611 28 30 58 42.9 19 16 17 3 13 69 74.9
VIRGINIA STATE 01/10/08 71-55 W 26-70 .371 5-13 .385 14-23 .609 27 26 53 43.7 19 13 25 0 11 71 74.6
JOHNSON C. SMITH 01/12/08 81-91 L 28-77 .364 5-19 .263 20-28 .714 24 25 49 44.1 15 12 25 2 12 81 75.1
at Saint Paul's 01/15/08 72-68 W 28-74 .378 2-7 .286 14-28 .500 20 25 45 44.1 23 9 23 1 13 72 74.9
ELIZABETH CITY STATE 01/19/08 75-73 W 28-76 .368 9-18 .500 10-21 .476 26 22 48 44.4 13 17 14 2 9 75 74.9
at Livingstone Colleg 01/22/08 85-75 W 24-57 .421 7-16 .438 30-44 .682 12 24 36 43.9 25 7 26 0 17 85 75.5
at Shaw University 01/24/08 83-81 W 32-82 .390 6-20 .300 13-21 .619 22 22 44 43.9 25 16 17 3 18 83 75.9
SAINT PAUL'S 01/26/08 95-80 W 38-85 .447 3-11 .273 16-24 .667 21 24 45 43.9 22 13 25 3 17 95 76.9
ELIZABETH CITY STATE 01/31/08 86-76 W 32-76 .421 7-22 .318 15-29 .517 21 16 37 43.6 17 18 19 0 22 86 77.3
BOWIE STATE 02/02/08 76-87 L 26-62 .419 8-22 .364 16-35 .457 17 19 36 43.2 18 16 30 0 16 76 77.3
NORTH CAROLINA CENTRA 02/04/08 79-64 W 23-59 .390 4-12 .333 29-41 .707 21 24 45 43.3 17 9 26 1 19 79 77.4
at Saint Augustine's 02/09/08 65-75 L 21-78 .269 4-19 .211 19-40 .475 24 25 49 43.6 23 8 23 2 11 65 76.8
SHAW UNIVERSITY 02/14/08 78-90 L 23-62 .371 6-22 .273 26-30 .867 18 17 35 43.2 29 13 34 1 16 78 76.9
ST. AUGUSTINE'S 02/16/08 79-72 W 20-66 .303 5-19 .263 34-40 .850 25 22 47 43.4 18 13 36 3 21 79 77.0
at Johnson C. Smith 02/19/08 53-74 L 17-58 .293 4-10 .400 15-20 .750 16 21 37 43.1 18 7 32 1 17 53 76.0
LIVINGSTONE COLLEGE 02/21/08 73-64 W 24-62 .387 3-12 .250 22-33 .667 15 32 47 43.3 17 15 27 1 15 73 75.9
vs St. Augustine's 2/26/08 86-76 W 25-58 .431 2-10 .200 34-46 .739 15 28 43 43.2 24 14 42 4 20 86 76.3
vs Shaw 02/29/08 74-87 L 24-70 .343 2-19 .105 24-40 .600 22 36 58 43.8 30 11 28 5 9 74 76.2
------------------------------------------------------------------------------------------------------------------------------------
Fayetteville State 2210 755-2008 .376 133-418 .318 567-888 .639 580 689 1269 43.8 631 347 710 51 417 2210 76.2
Opponents 2231 807-1845 .437 97-329 .295 520-810 .642 495 832 1327 45.8 693 463 843 121 339 2231 76.9
Games played: 29
Points/game: 76.2
FG Pct: 37.6
3FG Pct: 31.8
FT Pct: 63.9
Rebounds/game: 43.8
Assists/game: 12.0
Turnovers/game: 24.5
Assist/turnover ratio: 0.5
Steals/game: 14.4
Blocks/game: 1.8
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Fayetteville State Team Game-by-Game Comparison (as of Feb 29, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
AUGUSTA STATE................. 34/29 46/44 80-73 +7 28-69/22-59 .406/.373 2-13/ 5-13 .154/.385 22-32/24-29 .688/.828 43/34 +9 6/14 23/27 3/1 19/17 20/25
UNC PEMBROKE.................. 46/34 30/38 76-72 +4 25-57/25-58 .439/.431 5-14/ 8-20 .357/.400 21-32/14-26 .656/.538 38/41 (3) 13/13 21/25 3/2 9/9 23/26
Virginia State................ 40/27 38/44 78-71 +7 31-59/24-54 .525/.444 2-5 / 3-13 .400/.231 14-27/20-34 .519/.588 34/25 +9 13/15 15/21 0/5 15/10 24/21
Virginia Union................ 25/30 50/39 75-69 +6 21-60/23-53 .350/.434 6-11/ 1-5 .545/.200 27-45/22-28 .600/.786 46/38 +8 9/15 26/28 2/0 7/8 24/28
Barton........................ 39/40 46/41 85-81 +4 28-63/33-68 .444/.485 5-12/ 4-15 .417/.267 24-36/11-22 .667/.500 38/42 (4) 14/19 23/28 2/3 14/9 25/27
North Carolina Central........ 44/39 38/56 82-95 (13) 27-54/31-53 .500/.585 5-12/ 6-11 .417/.545 23-32/27-33 .719/.818 30/29 +1 17/23 26/27 1/0 16/12 26/25
Northern Kentucky............. 34/41 46/52 80-93 (13) 29-79/28-63 .367/.444 4-6 / 2-15 .667/.133 18-35/35-50 .514/.700 42/55 (13) 7/20 25/30 3/15 14/7 30/30
Kentucky Wesleyan............. 24/32 36/45 60-77 (17) 19-70/29-64 .271/.453 2-4 / 4-16 .500/.250 20-29/15-26 .690/.577 42/55 (13) 7/19 19/27 2/4 14/13 23/23
Lander........................ 45/52 47/56 92-108 (16) 38-87/43-75 .437/.573 5-16/ 8-20 .313/.400 11-15/14-22 .733/.636 47/40 +7 20/33 24/24 1/9 11/13 18/15
Clayton State................. 27/41 37/38 64-79 (15) 24-85/32-81 .282/.395 4-11/ 3-16 .364/.188 12-26/12-27 .462/.444 62/67 (5) 8/25 18/22 2/11 11/11 22/24
Bowie State................... 19/32 39/35 58-67 (9) 20-65/20-55 .308/.364 5-19/ 1-4 .263/.250 13-18/26-33 .722/.788 35/49 (14) 6/5 21/27 0/1 11/13 24/20
VIRGINIA UNION................ 32/29 37/29 69-58 +11 26-88/20-58 .295/.345 6-24/ 3-9 .250/.333 11-18/15-30 .611/.500 58/59 (1) 16/13 17/26 3/3 13/8 19/20
VIRGINIA STATE................ 26/29 45/26 71-55 +16 26-70/19-53 .371/.358 5-13/ 5-11 .385/.455 14-23/12-24 .609/.500 53/35 +18 13/9 25/29 0/6 11/12 19/21
JOHNSON C. SMITH.............. 27/37 54/54 81-91 (10) 28-77/35-70 .364/.500 5-19/ 4-8 .263/.500 20-28/17-20 .714/.850 49/43 +6 12/21 25/25 2/4 12/10 15/22
Saint Paul's.................. 24/26 48/42 72-68 +4 28-74/22-57 .378/.386 2-7 / 4-11 .286/.364 14-28/20-28 .500/.714 45/47 (2) 9/12 23/35 1/4 13/6 23/24
ELIZABETH CITY STATE.......... 36/35 39/38 75-73 +2 28-76/31-65 .368/.477 9-18/ 1-3 .500/.333 10-21/10-16 .476/.625 48/41 +7 17/20 14/17 2/7 9/7 13/17
Livingstone College........... 41/36 44/39 85-75 +10 24-57/26-60 .421/.433 7-16/ 7-14 .438/.500 30-44/16-28 .682/.571 36/45 (9) 7/20 26/37 0/2 17/7 25/32
Shaw University............... 38/37 45/44 83-81 +2 32-82/28-76 .390/.368 6-20/ 4-21 .300/.190 13-21/21-29 .619/.724 44/60 (16) 16/15 17/27 3/2 18/7 25/18
SAINT PAUL'S.................. 43/32 52/48 95-80 +15 38-85/29-62 .447/.468 3-11/ 6-11 .273/.545 16-24/16-29 .667/.552 45/45 - 13/16 25/38 3/7 17/17 22/20
ELIZABETH CITY STATE.......... 43/43 43/33 86-76 +10 32-76/28-54 .421/.519 7-22/ 0-2 .318/.000 15-29/20-24 .517/.833 37/40 (3) 18/12 19/34 0/1 22/6 17/22
BOWIE STATE................... 40/41 36/46 76-87 (11) 26-62/34-65 .419/.523 8-22/ 2-5 .364/.400 16-35/17-24 .457/.708 36/48 (12) 16/11 30/32 0/0 16/17 18/24
NORTH CAROLINA CENTRAL........ 32/31 47/33 79-64 +15 23-59/24-64 .390/.375 4-12/ 2-11 .333/.182 29-41/14-19 .707/.737 45/38 +7 9/10 26/30 1/2 19/11 17/27
Saint Augustine's............. 33/35 32/40 65-75 (10) 21-78/30-74 .269/.405 4-19/ 2-10 .211/.200 19-40/13-29 .475/.448 49/71 (22) 8/17 23/35 2/13 11/10 23/25
SHAW UNIVERSITY............... 39/39 39/51 78-90 (12) 23-62/31-61 .371/.508 6-22/ 4-13 .273/.308 26-30/24-36 .867/.667 35/39 (4) 13/15 34/30 1/1 16/18 29/25
ST. AUGUSTINE'S............... 36/34 43/38 79-72 +7 20-66/27-57 .303/.474 5-19/ 1-6 .263/.167 34-40/17-25 .850/.680 47/38 +9 13/13 36/43 3/2 21/10 18/30
Johnson C. Smith.............. 24/31 29/43 53-74 (21) 17-58/31-61 .293/.508 4-10/ 0-2 .400/.000 15-20/12-26 .750/.462 37/47 (10) 7/23 32/29 1/5 17/19 18/18
LIVINGSTONE COLLEGE........... 38/27 35/37 73-64 +9 24-62/27-77 .387/.351 3-12/ 0-14 .250/.000 22-33/10-18 .667/.556 47/55 (8) 15/10 27/28 1/4 15/14 17/22
St. Augustine's............... 37/39 49/37 86-76 +10 25-58/26-69 .431/.377 2-10/ 3-9 .200/.333 34-46/21-30 .739/.700 43/47 (4) 14/11 42/42 4/4 20/20 24/33
Shaw.......................... 27/51 47/36 74-87 (13) 24-70/29-79 .343/.367 2-19/ 4-21 .105/.190 24-40/25-45 .600/.556 58/54 +4 11/14 28/20 5/3 9/18 30/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Fayetteville State Game-by-Game Points-Rebounds-Assists (as of Feb 29, 2008)
All games
02 03 04 05 10 12 14 20 21
Opponent Date Score WL SHEPPARD, PRICE,L'O GILLEY,ER SMITH,RAH PHILLIPS, HUMPHRIES SMITH,ANT MCMILLAN, HOLMES,PA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
AUGUSTA STATE 11/17/07 80-73 W DNP 16- 4- 2 12- 8- 0 DNP 0- 0- 0 DNP 4- 1- 0 7- 6- 2 0- 0- 0
UNC PEMBROKE 11/20/07 76-72 W DNP 6- 6- 3 6- 3- 1 0- 0- 0 6- 0- 2 DNP 7- 2- 2 11- 1- 1 DNP
at Virginia State 11/27/07 78-71 W DNP 8- 6- 7 6- 4- 1 DNP 2- 0- 0 DNP 10- 2- 4 7- 4- 1 DNP
at Virginia Union 12/04/07 75-69 W DNP 6- 5- 0 11- 5- 0 DNP DNP DNP 8- 3- 2 24- 7- 3 DNP
vs Barton 12/07/07 85-81 W DNP 8- 6- 3 8- 5- 2 2- 0- 0 DNP DNP 13- 1- 3 6- 4- 3 DNP
at North Carolina Centr12/08/07 82-95 L DNP 17- 3- 1 5- 6- 3 DNP DNP 5- 0- 1 6- 1- 2 18- 1- 4 DNP
at Northern Kentucky 12/17/07 80-93 L 10- 8- 0 19- 4- 4 0- 1- 0 DNP 1- 1- 1 4- 0- 0 DNP 19- 1- 1 2- 1- 0
vs Kentucky Wesleyan 12/18/07 60-77 L 7- 7- 1 5- 3- 0 4- 7- 1 0- 0- 0 DNP 2- 3- 0 DNP 8- 5- 3 1- 1- 0
vs Lander 12/29/07 92-108 L 10- 6- 1 6- 6- 5 4- 3- 0 0- 1- 1 DNP 0- 0- 0 DNP 10- 3- 7 13- 4- 0
at Clayton State 12/30/07 64-79 L 4- 5- 0 10- 6- 1 9- 6- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 2 7- 5- 1
at Bowie State 01/03/08 58-67 L 8- 5- 1 8- 8- 1 3- 4- 0 DNP DNP DNP DNP 5- 3- 3 6- 1- 0
VIRGINIA UNION 01/08/08 69-58 W 6- 8- 0 4-10- 5 16- 9- 3 DNP DNP 4- 3- 1 DNP 0- 0- 0 0- 0- 2
VIRGINIA STATE 01/10/08 71-55 W 10- 7- 0 2- 5- 2 7-10- 2 0- 0- 0 DNP 11- 2- 0 DNP 6- 5- 4 0- 2- 1
JOHNSON C. SMITH 01/12/08 81-91 L 4- 2- 0 6- 2- 3 DNP 0- 0- 0 DNP DNP DNP 22- 9- 3 0- 1- 1
at Saint Paul's 01/15/08 72-68 W 10- 5- 0 14- 7- 1 DNP 0- 0- 0 1- 2- 0 5- 3- 0 DNP 9-11- 5 0- 0- 0
ELIZABETH CITY STATE 01/19/08 75-73 W 4- 6- 0 7- 4- 5 0- 5- 0 DNP 6- 2- 0 2- 1- 0 DNP 4- 4- 6 2- 0- 1
at Livingstone College 01/22/08 85-75 W 2- 5- 1 6- 4- 0 9- 6- 0 0- 0- 0 2- 1- 1 DNP DNP 18- 1- 1 9- 0- 0
at Shaw University 01/24/08 83-81 W 4- 2- 0 9- 9- 5 8- 4- 1 DNP 9- 0- 0 2- 0- 1 DNP 17- 9- 4 0- 1- 0
SAINT PAUL'S 01/26/08 95-80 W 10- 6- 0 18- 5- 1 14- 6- 1 DNP 6- 1- 0 5- 2- 1 DNP 12- 5- 8 DNP
ELIZABETH CITY STATE 01/31/08 86-76 W 22- 4- 0 12- 6- 5 DNP DNP 6- 1- 2 2- 0- 0 DNP 18- 8- 4 10- 3- 0
BOWIE STATE 02/02/08 76-87 L DNP 0- 1- 1 DNP 0- 1- 0 12- 2- 1 2- 1- 0 DNP 17- 6- 8 3- 2- 0
NORTH CAROLINA CENTRAL 02/04/08 79-64 W 7- 9- 2 13- 5- 1 0- 2- 0 DNP 0- 1- 0 5- 0- 0 DNP DNP 0- 0- 0
at Saint Augustine's 02/09/08 65-75 L 0- 1- 1 5- 7- 2 10-11- 0 DNP 5- 1- 1 3- 2- 0 DNP 0- 0- 0 4- 1- 0
SHAW UNIVERSITY 02/14/08 78-90 L 6- 5- 2 11- 5- 3 8- 4- 0 DNP 17- 2- 0 3- 2- 1 DNP DNP 4- 0- 0
ST. AUGUSTINE'S 02/16/08 79-72 W 8- 9- 1 10-12- 5 12- 8- 2 DNP 5- 0- 0 10- 4- 1 DNP DNP 0- 0- 0
at Johnson C. Smith 02/19/08 53-74 L 4- 4- 0 7- 1- 2 4- 3- 1 0- 0- 0 8- 1- 1 3- 1- 2 DNP 0- 1- 0 2- 0- 0
LIVINGSTONE COLLEGE 02/21/08 73-64 W 12-11- 2 10- 5- 6 14-11- 2 DNP 7- 4- 0 2- 1- 1 DNP DNP 5- 1- 1
vs St. Augustine's 2/26/08 86-76 W 3- 4- 0 17- 6- 3 13- 4- 1 DNP 5- 2- 1 6- 2- 3 DNP DNP 0- 0- 0
vs Shaw 02/29/08 74-87 L 1- 7- 1 7-10- 4 20- 8- 0 DNP 5- 0- 1 2- 3- 2 DNP DNP 0- 0- 0
23 30 32 33 42 44 51
Opponent Date Score WL DICKSON,L OWENS,AMA AUGHBURNS SAYBAH,SA MCARTHUR, WATTS,RAN HAYWOOD,T
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
AUGUSTA STATE 11/17/07 80-73 W 14- 5- 1 DNP 0- 3- 0 7- 1- 0 12-12- 1 6- 0- 0 2- 3- 0
UNC PEMBROKE 11/20/07 76-72 W 4- 1- 2 DNP 10- 6- 1 2- 0- 0 12-11- 1 10- 4- 0 2- 0- 0
at Virginia State 11/27/07 78-71 W 8- 2- 0 DNP 2- 0- 0 13- 2- 0 13- 8- 0 4- 2- 0 5- 4- 0
at Virginia Union 12/04/07 75-69 W 4- 1- 1 0- 0- 0 6- 2- 0 4- 4- 0 6- 4- 1 6- 5- 0 0- 3- 2
vs Barton 12/07/07 85-81 W 11- 2- 0 2- 2- 2 5- 4- 1 8- 2- 0 17- 3- 0 0- 0- 0 5- 7- 0
at North Carolina Centr12/08/07 82-95 L 14- 4- 5 0- 0- 0 0- 1- 1 3- 2- 0 6- 5- 0 2- 1- 0 6- 0- 0
at Northern Kentucky 12/17/07 80-93 L 10- 1- 0 0- 0- 0 2- 1- 0 0- 5- 0 6- 4- 0 0- 1- 0 7- 6- 1
vs Kentucky Wesleyan 12/18/07 60-77 L 11- 1- 0 1- 1- 2 6- 2- 0 1- 1- 0 8- 4- 0 6- 2- 0 0- 3- 0
vs Lander 12/29/07 92-108 L 10- 1- 3 0- 0- 1 16- 2- 1 2- 7- 0 15- 8- 1 2- 1- 0 4- 3- 0
at Clayton State 12/30/07 64-79 L 19- 2- 3 0- 1- 0 4- 3- 1 2- 7- 0 4- 3- 0 0- 4- 0 5- 5- 0
at Bowie State 01/03/08 58-67 L 19- 2- 1 0- 0- 0 0- 1- 0 3- 0- 0 6- 4- 0 0- 0- 0 0- 3- 0
VIRGINIA UNION 01/08/08 69-58 W 28- 7- 3 0- 0- 1 5- 1- 1 0- 7- 0 DNP 6- 7- 0 0- 1- 0
VIRGINIA STATE 01/10/08 71-55 W 22- 1- 3 DNP 6- 2- 0 2- 8- 0 DNP 2- 4- 0 3- 4- 1
JOHNSON C. SMITH 01/12/08 81-91 L 26- 2- 3 DNP 2- 3- 1 8-16- 1 DNP 8- 4- 0 5- 4- 0
at Saint Paul's 01/15/08 72-68 W 20- 1- 2 0- 1- 0 0- 0- 0 10- 9- 0 DNP 0- 0- 0 3- 3- 1
ELIZABETH CITY STATE 01/19/08 75-73 W 31- 1- 3 0- 0- 1 0- 2- 0 10- 9- 1 DNP 0- 1- 0 9- 5- 0
at Livingstone College 01/22/08 85-75 W 28- 3- 3 0- 0- 0 0- 1- 0 2- 2- 1 DNP 2- 3- 0 7- 6- 0
at Shaw University 01/24/08 83-81 W 5- 4- 3 0- 0- 0 DNP 4- 1- 1 DNP DNP 25- 7- 1
SAINT PAUL'S 01/26/08 95-80 W 11- 2- 1 0- 0- 1 2- 1- 0 0- 1- 0 DNP 2- 3- 0 15- 8- 0
ELIZABETH CITY STATE 01/31/08 86-76 W 6- 1- 7 DNP 0- 0- 0 8- 5- 0 DNP 0- 0- 0 2- 7- 0
BOWIE STATE 02/02/08 76-87 L 17- 3- 5 0- 0- 1 DNP 5-10- 0 DNP 11- 3- 0 9- 4- 0
NORTH CAROLINA CENTRAL 02/04/08 79-64 W 25- 1- 2 10- 4- 4 2- 0- 0 2- 4- 0 0- 2- 0 1- 0- 0 14-14- 0
at Saint Augustine's 02/09/08 65-75 L 19- 1- 2 2- 2- 2 0- 0- 0 4- 7- 0 DNP 3- 1- 0 10- 9- 0
SHAW UNIVERSITY 02/14/08 78-90 L 8- 1- 2 6- 1- 5 DNP 0- 0- 0 2- 5- 0 2- 0- 0 11- 8- 0
ST. AUGUSTINE'S 02/16/08 79-72 W 22- 4- 1 0- 0- 0 2- 0- 0 2- 1- 2 8- 6- 1 0- 0- 0 0- 0- 0
at Johnson C. Smith 02/19/08 53-74 L 13- 6- 1 DNP 5- 2- 0 2- 2- 0 3- 3- 0 0- 0- 0 2- 4- 0
LIVINGSTONE COLLEGE 02/21/08 73-64 W 6- 0- 2 DNP 0- 1- 1 0- 1- 0 4- 5- 0 13- 2- 0 0- 2- 0
vs St. Augustine's 2/26/08 86-76 W 19- 1- 3 0- 0- 1 0- 0- 0 10- 3- 0 11- 9- 2 0- 0- 0 2- 2- 0
vs Shaw 02/29/08 74-87 L 17- 3- 1 4- 4- 2 0- 2- 0 0- 1- 0 15- 8- 0 0- 0- 0 3- 4- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
Fayetteville State Individual Game-by-Game (as of Feb 29, 2008)
All games
- #02 SHEPPARD,Shacovia
- #03 PRICE,L'Oreal
- #04 GILLEY,Erica
- #05 SMITH,Rahkee
- #10 PHILLIPS,Passion
- #12 HUMPHRIES,Mercedes
- #14 SMITH,Antionette
- #20 MCMILLAN,Jamara
- #21 HOLMES, Patricia
- #23 DICKSON,Leticia
- #30 OWENS,Amanda
- #32 AUGHBURNS,Tressa
- #33 SAYBAH,Sammy
- #42 MCARTHUR,Tenisha
- #44 WATTS,Randi
- #51 HAYWOOD,Tiffany
- #TM TEAM
|