Official Athletic Site of Fayetteville State University



Fayetteville State

Team Match-by-Match Statistics
Match Results


             Fayetteville State Match Results (as of Nov 16, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
@ Aug 24, 2007  at Queens (NC)               W 3-2      30-27,19-30,30-22,14-30,15-13    1-0        0-0       2hr5min      56
@ Aug 24, 2007  at Pfeiffer                    0-3 L    25-30,14-30,18-30                1-1        0-0       1hr15min     59
@ Aug 25, 2007  at Belmont-Abbey               1-3 L    30-27,28-30,10-30,26-30          1-2        0-0       1hr25min     78
@ Aug 25, 2007  at Texas A&M-Kingsvile         1-2 L    7-30,18-3,19-30                  1-3        0-0       1hr45mn      67
! Aug 31, 2007  at Pfeiffer                    0-3 L    19-30,14-30,23-30                1-4        0-0       1hr35min     48
! Aug 31, 2007  at Southern Connecticut      W 3-0      30-25,30-16,30-22                2-4        0-0       1hr15mib     69
! Sep 01, 2007  at Coker                       2-3 L    30-21,24-30,16-30,30-25,9-15     2-5        0-0       2hr30        73
! Sep 01, 2007  at Columbia                  W 3-1      30-28,29-31,30-28,30-21          3-5        0-0       2hr5min      73
  Sep 05, 2007  at UNC Pembroke                1-3 L    13-30,12-30,31-29,24-30          3-6        0-0       1:53        467
* Sep 07, 2007     ST. AUGUSTINE'S           W 3-0      30-16,30-13,30-28                4-6        1-0       1hr33min    243
* Sep 10, 2007  at Johnson C. Smith          W 3-0      30-21,30-16,30-18                5-6        2-0       1hr20min
*#Sep 15, 2007  vs Bowie State               W 3-0      32-30,30-16,30-21                6-6        3-0       1:18         73
*#Sep 15, 2007  vs St. Paul's                W 3-0      30-28,30-19,30-13                7-6        4-0       1:18         32
*#Sep 15, 2007     VIRGINIA UNION            W 3-0      30-13,30-10,30-12                8-6        5-0
*#Sep 16, 2007  vs Elizabeth City State      W 3-1      30-26,30-23,22-30,30-28          9-6        6-0       1:47         97
*#Sep 16, 2007     VIRGINIA STATE            W 3-0      30-16,30-16,30-19               10-6        7-0       2hr          66
* Sep 20, 2007     SHAW                      W 3-0      30-25,30-25,30-15               11-6        8-0       1hr30min    253
  Sep 26, 2007  at Presbyterian                0-3 L    14-30,24-30,22-30               11-7        8-0       1hr25min    170
$ Sep 28, 2007  at Allen                     W 3-0      30-7,30-4,30-9                  12-7        8-0       2hr35min     67
$ Sep 28, 2007  at Southern Virginia           1-3 L    30-21,17-30,20-30,28-30         12-8        8-0       1hr30min     78
$ Sep 29, 2007  at Ohio Valley               W 3-2      25-30,30-14,24-30,30-28,15-11   13-8        8-0       2hr10min    103
$ Sep 29, 2007     ST. AUGUSTINE'S           W 3-1      30-23,28-30,30-16,30-14         14-8        8-0       1hr25min     45
$ Sep 29, 2007  at Southern Virginia           2-3 L    29-31,29-31,30-27,32-30,17-19   14-9        8-0       2hr40min    178
  Oct 04, 2007  at USC Aiken                   0-3 L    14-30,22-30,19-30               14-10       8-0       1:19        138
* Oct 10, 2007  at St. Augustine's           W 3-0      30-18,30-13,30-18               15-10       9-0       1hr15min     90
* Oct 10, 2007     LIVINGSTONE               W 3-0      30-19,30-24,30-18               16-10      10-0       1hr40min     98
* Oct 12, 2007     JOHNSON C. SMITH          W 3-0      30-13,30-14,30-24               17-10      11-0       1hr30min     78
* Oct 17, 2007  at SHAW                      W 3-0      30-15,30-23,30-28               18-10      12-0       1hr 20mn    102
  Oct 20, 2007  at Virginia State            W 3-1      30-17,30-17,28-30,30-24         19-10      12-0       1hr45min    500
  Oct 23, 2007     UNC PEMBROKE                1-3 L    31-29,26-30,22-30,27-30         19-11      12-0       2hr20m      159
  Oct 30,2007   at Benedict College          W 3-1      21-30,30-23,30-27,30-22         20-11      12-0       1hr 50m
* Nov 01, 2007  at Livingstone               W 3-0      30-13,30-20,30-20               21-11      13-0       1hr20m       72
  Nov 08, 2007  vs St. Paul's                W 3-0      30-11,30-20,30-17               22-11      13-0       1:10         93
  Nov 08, 2007     LIVINGSTONE               W 3-0      30-10,30-18,30-19               23-11      13-0       1:08         17
  Nov 08, 2007  vs Virginia State            W 3-1      30-24,30-16,30-32,30-6          24-11      13-0       1:40         32
% Nov 09, 2007  vs Elizabeth City State      W 3-0      30-26,30-27,30-24               25-11      13-0       1hr25min     63
  Nov 10, 2007  vs Bowie State               W 3-0      30-21,30-18,30-27               26-11      13-0       1hr27min    352
  Nov 15, 2007  vs California-PA               0-3 L    14-30,13-30,26-30               26-12      13-0       1hr11min    350



TEAM RECORD  W-L
----------   ---
   Overall: 26-12
Conference: 13-0
      Home:  8-1
      Away: 11-10
   Neutral:  7-1
   3 games: 18-6
   4 games:  6-4
   5 games:  2-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    38    4539     119
   Home:     9     959     107
   Away:    21    2488     118
Neutral:     8    1092     136



Team Match-by-Match


          Fayetteville State Team Match-by-Match (as of Nov 16, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Aug 24, 2007 at Queens (NC).........  5   34   19  112   .134   64    2    6    4   66   11   14    2  18.0    1
Aug 24, 2007 at Pfeiffer............  3   23    6  102   .167   23    4    4    6   44    1    0    9   1.0    2
Aug 25, 2007 at Belmont-Abbey.......  4   37   16  136   .154   37    3    5    5   74    4    5    8   6.5    0
Aug 25, 2007 at Texas A&M-Kingsvile.  3   15   15  105   .000   15    2    3    6   38    3    4    9   5.0    3
Aug 31, 2007 at Pfeiffer............  3   12    9   70   .043   12    3    1    8   28    7    4   18   9.0    5
Aug 31, 2007 at Southern Connecticut  3   34   11   92   .250   34    9   10    1   56    6    9    2  10.5    1
Sep 01, 2007 at Coker...............  5   43   13  134   .224   43   12    7    8   69    8    8   16  12.0    5
Sep 01, 2007 at Columbia............  4   52   15  153   .242   52   12    8    5   84    5    8    5   9.0    3
Sep 05, 2007 at UNC Pembroke........  4   33   22  146   .075   30    4    5    6   73    5    6    9   8.0    8
Sep 07, 2007 ST. AUGUSTINE'S........  3   23   11   82   .146   23    9   11    3   38    4    6    2   7.0    3
Sep 10, 2007 at Johnson C. Smith....  3   35   22   92   .141   33   20    6    4   44    2    0    0   2.0    2
Sep 15, 2007 vs Bowie State.........  3   50   23  139   .194   43    9    4    6   67    0   14    0   7.0    3
Sep 15, 2007 vs St. Paul's..........  3   50   26  144   .167   44   13    4    5   56    2    0    0   2.0    1
Sep 15, 2007 VIRGINIA UNION.........  3   32   11   58   .362   23   16   11    1   15    2    4    0   4.0    0
Sep 16, 2007 vs Elizabeth City State  4   56   34  177   .124   52    8    7   12   75    3    8    4   7.0    7
Sep 16, 2007 VIRGINIA STATE.........  3   37   12   79   .316   32   10    6    3   37    2    2    0   3.0    1
Sep 20, 2007 SHAW...................  3   37   10  104   .260   37    5    9    2   59    4    2    6   5.0    2
Sep 26, 2007 at Presbyterian........  3   27   20  124   .056   21    6    5    9   49    5    6    0   8.0    2
Sep 28, 2007 at Allen...............  3   27    5   69   .319   27   21    5    0   20    6    2    4   7.0    0
Sep 28, 2007 at Southern Virginia...  4   35   15  104   .192   35    4    7    2   56    3   11   27   8.5    9
Sep 29, 2007 at Ohio Valley.........  5   53   20  156   .212   50    1   12    0   68   12   10   11  17.0    4
Sep 29, 2007 ST. AUGUSTINE'S........  4   48   13  112   .312   48   11    6    5   46    8   15   14  15.5    1
Sep 29, 2007 at Southern Virginia...  5   58   15  176   .244   56    7   10    5  103   12   13   22  18.5    3
Oct 04, 2007 at USC Aiken...........  3   27   23   90   .044   23    2    4   13   30    1    2    1   2.0    3
Oct 10, 2007 at St. Augustine's.....  3   41   17   93   .258   41   12    5    4   27    8    2    1   9.0    2
Oct 10, 2007 LIVINGSTONE............  3   49   17  116   .276   49    4   11    1   59    7    6    6  10.0    9
Oct 12, 2007 JOHNSON C. SMITH.......  3   44   11  104   .317   44   11   13    2   40   11    8    0  15.0    2
Oct 17, 2007 at SHAW................  3   47   24  113   .204   41    6   11    1   33    1    2    2   2.0    2
Oct 20, 2007 at Virginia State......  4   51   17  127   .268   51    8   12    9   85    6   10    6  11.0    7
Oct 23, 2007 UNC PEMBROKE...........  4   34   15  159   .119   34    2    4    1   79    6    5    4   8.5    1
Oct 30,2007  at Benedict College....  4   48   20  138   .203   48    6    8    4   78    8   11    6  13.5    0
Nov 01, 2007 at Livingstone.........  3   42   21  102   .206   38   10    5    0   31    1   12    2   7.0    1
Nov 08, 2007 vs St. Paul's..........  3   55   23  114   .281   53   13    6    0   48    1    4    0   3.0    2
Nov 08, 2007 LIVINGSTONE............  3   46   11   92   .380   45   11    8    3   45    2    9    1   6.5    3
Nov 08, 2007 vs Virginia State......  4   61   25  127   .283   52   10    9    8   51    5    8    3   9.0    1
Nov 09, 2007 vs Elizabeth City State  3   47   20  120   .225   40    5    4    6   37    5    7    5   8.5    1
Nov 10, 2007 vs Bowie State.........  3   47   15  110   .291   42    9    5    6   53    1   14    3   8.0    3
Nov 15, 2007 vs California-PA.......  3   27   22  106   .047   25    2    3    7   50    2    4    1   4.0    1

Fayetteville State..................132 1517  644 4377   .199 1460  302  260  171 2011  180  255  209 307.5  104
Opponent............................132 1235  743 4097   .120 1099  164  268  278 1518  105  157   70 183.5   72


TEAM PER-GAME:

Games played: 132
Kills per game: 11.49
Assists per game: 11.06
Service aces per game: 2.29
Reception errors per game: 1.30
Digs per game: 15.23
Blocks per game: 2.33
Ball handling errors per game: 0.79
Reception errors per game: 1.30


Overall record: 26-12  Conf: 13-0  Home: 8-1  Away: 11-10  Neutral: 7-1



Opponent Match-by-Match


        Fayetteville State Opponent Match-by-Match (as of Nov 16, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Aug 24, 2007 at Queens (NC).........  5   30   24  147   .041   30    4   12    2   59    5    4    1   7.0    0
Aug 24, 2007 at Pfeiffer............  3   52   15  111   .333   45    6   14    4   30    5    2    2   6.0    4
Aug 25, 2007 at Belmont-Abbey.......  4   49   21  144   .194   46    5    7    3   81    7    6    3  10.0    1
Aug 25, 2007 at Texas A&M-Kingsvile.  3   51   18  136   .243   50    6    8    2   75    1    8    1   5.0    0
Aug 31, 2007 at Pfeiffer............  3   52   15   95   .389   44    8   14    3   35    6    2    3   7.0    3
Aug 31, 2007 at Southern Connecticut  3   35   21  116   .121   35    1    6    9   40    1    6    1   4.0    3
Sep 01, 2007 at Coker...............  5   40   28  137   .088   40    8   11   12   43    4    2    4   5.0    2
Sep 01, 2007 at Columbia............  4   35   25  144   .069   35    5    4   12   60    3    8    1   7.0    1
Sep 05, 2007 at UNC Pembroke........  4   69   21  173   .277   65    6   16    4   82    3    6    1   6.0    4
Sep 07, 2007 ST. AUGUSTINE'S........  3   26    7   71   .268    9    3    4    9   16    1    0    1   1.0    1
Sep 10, 2007 at Johnson C. Smith....  3   20   24   93  -.043   16    4    5   20   31    6    4    2   8.0    5
Sep 15, 2007 vs Bowie State.........  3   30   22  148   .054   24    6    6    9   49    0   12    2   6.0    3
Sep 15, 2007 vs St. Paul's..........  3   24   18  121   .050   15    5    4   13   53    3    2    2   4.0    1
Sep 15, 2007 VIRGINIA UNION.........  3   13   23   59  -.169    9    1    9   16   12    1    0    7   1.0    3
Sep 16, 2007 vs Elizabeth City State  4   45   34  173   .064   41   12    8    8   65    5    8    3   9.0    2
Sep 16, 2007 VIRGINIA STATE.........  3   22   30   95  -.084   18    3    7   10   27    1   10    0   6.0    1
Sep 20, 2007 SHAW...................  3   28   12  109   .147   28    2    6    5   21    2    4    0   4.0    0
Sep 26, 2007 at Presbyterian........  3   53   20  142   .232   45    9    5    6   59    1    2    0   2.0    0
Sep 28, 2007 at Allen...............  3   18   34   76  -.211   12    0    9   21   24    2    1    9   2.5   12
Sep 28, 2007 at Southern Virginia...  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Sep 29, 2007 at Ohio Valley.........  5   53   28  149   .168   53    0   14    1   49    4    7    4   7.5    1
Sep 29, 2007 ST. AUGUSTINE'S........  4   34   21  113   .115   22    5    6   11   34    3    4    4   5.0    6
Sep 29, 2007 at Southern Virginia...  5   65   19  188   .245   65    5    9    7  103    4    8    4   8.0    2
Oct 04, 2007 at USC Aiken...........  3   44   13   94   .330   40   13    8    2   32    3    6    2   6.0    3
Oct 10, 2007 at St. Augustine's.....  3   15   19   71  -.056   13    4    4   12   26    0    6    2   3.0    2
Oct 10, 2007 LIVINGSTONE............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 12, 2007 JOHNSON C. SMITH.......  3   18   29   87  -.126   18    2    3   11   35    8    6    5  11.0    3
Oct 17, 2007 at SHAW................  3   27   26  103   .010   22    1    2    6   31    0    6    1   3.0    1
Oct 20, 2007 at Virginia State......  4   36   27  148   .061   36    9   12    8   34    3    0    0   3.0    0
Oct 23, 2007 UNC PEMBROKE...........  4   51   20  181   .171   51    1    1    2   84    7    4    2   9.0    0
Oct 30,2007  at Benedict College....  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Nov 01, 2007 at Livingstone.........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Nov 08, 2007 vs St. Paul's..........  3   18   13   82   .061   12    0    6   13   30    4    0    0   4.0    2
Nov 08, 2007 LIVINGSTONE............  3   20   19   93   .011   19    3    9   11   28    0    4    0   2.0    4
Nov 08, 2007 vs Virginia State......  4   33   32  128   .008   32    8   15   10   38    3    6    0   6.0    1
Nov 09, 2007 vs Elizabeth City State  3   39   24  123   .122   30    6   10    5   45    4    5    2   6.5    0
Nov 10, 2007 vs Bowie State.........  3   34   25  116   .078   29    6    7    9   44    2    4    1   4.0    0
Nov 15, 2007 vs California-PA.......  3   56   16  131   .305   50    7    7    2   43    3    4    0   5.0    1

Opponent totals.....................132 1235  743 4097   .120 1099  164  268  278 1518  105  157   70 183.5   72
Fayetteville State..................132 1517  644 4377   .199 1460  302  260  171 2011  180  255  209 307.5  104


OPPONENT PER-GAME:

Games played: 132
Kills per game: 9.36
Assists per game: 8.33
Service aces per game: 1.24
Reception errors per game: 2.11
Digs per game: 11.50
Blocks per game: 1.39
Ball handling errors per game: 0.55
Reception errors per game: 2.11




Team Match-by-Match Comparison


     Fayetteville State Team Match-by-Match Comparison (as of Nov 16, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Queens (NC).........   3-2     5   34/30     19/24    112/147    .134/ .041    64/30      2/4       6/12
Pfeiffer............   0-3     3   23/52      6/15    102/111    .167/ .333    23/45      4/6       4/14
Belmont-Abbey.......   1-3     4   37/49     16/21    136/144    .154/ .194    37/46      3/5       5/7
Texas A&M-Kingsvile.   1-2     3   15/51     15/18    105/136    .000/ .243    15/50      2/6       3/8
Pfeiffer............   0-3     3   12/52      9/15     70/95     .043/ .389    12/44      3/8       1/14
Southern Connecticut   3-0     3   34/35     11/21     92/116    .250/ .121    34/35      9/1      10/6
Coker...............   2-3     5   43/40     13/28    134/137    .224/ .088    43/40     12/8       7/11
Columbia............   3-1     4   52/35     15/25    153/144    .242/ .069    52/35     12/5       8/4
UNC Pembroke........   1-3     4   33/69     22/21    146/173    .075/ .277    30/65      4/6       5/16
ST. AUGUSTINE'S.....   3-0     3   23/26     11/7      82/71     .146/ .268    23/9       9/3      11/4
Johnson C. Smith....   3-0     3   35/20     22/24     92/93     .141/-.043    33/16     20/4       6/5
Bowie State.........   3-0     3   50/30     23/22    139/148    .194/ .054    43/24      9/6       4/6
St. Paul's..........   3-0     3   50/24     26/18    144/121    .167/ .050    44/15     13/5       4/4
VIRGINIA UNION......   3-0     3   32/13     11/23     58/59     .362/-.169    23/9      16/1      11/9
Elizabeth City State   3-1     4   56/45     34/34    177/173    .124/ .064    52/41      8/12      7/8
VIRGINIA STATE......   3-0     3   37/22     12/30     79/95     .316/-.084    32/18     10/3       6/7
SHAW................   3-0     3   37/28     10/12    104/109    .260/ .147    37/28      5/2       9/6
Presbyterian........   0-3     3   27/53     20/20    124/142    .056/ .232    21/45      6/9       5/5
Allen...............   3-0     3   27/18      5/34     69/76     .319/-.211    27/12     21/0       5/9
Southern Virginia...   1-3     4   35/0      15/0     104/0      .192/ .000    35/0       4/0       7/0
Ohio Valley.........   3-2     5   53/53     20/28    156/149    .212/ .168    50/53      1/0      12/14
ST. AUGUSTINE'S.....   3-1     4   48/34     13/21    112/113    .312/ .115    48/22     11/5       6/6
Southern Virginia...   2-3     5   58/65     15/19    176/188    .244/ .245    56/65      7/5      10/9
USC Aiken...........   0-3     3   27/44     23/13     90/94     .044/ .330    23/40      2/13      4/8
St. Augustine's.....   3-0     3   41/15     17/19     93/71     .258/-.056    41/13     12/4       5/4
LIVINGSTONE.........   3-0     3   49/0      17/0     116/0      .276/ .000    49/0       4/0      11/0
JOHNSON C. SMITH....   3-0     3   44/18     11/29    104/87     .317/-.126    44/18     11/2      13/3
SHAW................   3-0     3   47/27     24/26    113/103    .204/ .010    41/22      6/1      11/2
Virginia State......   3-1     4   51/36     17/27    127/148    .268/ .061    51/36      8/9      12/12
UNC PEMBROKE........   1-3     4   34/51     15/20    159/181    .119/ .171    34/51      2/1       4/1
Benedict College....   3-1     4   48/0      20/0     138/0      .203/ .000    48/0       6/0       8/0
Livingstone.........   3-0     3   42/0      21/0     102/0      .206/ .000    38/0      10/0       5/0
St. Paul's..........   3-0     3   55/18     23/13    114/82     .281/ .061    53/12     13/0       6/6
LIVINGSTONE.........   3-0     3   46/20     11/19     92/93     .380/ .011    45/19     11/3       8/9
Virginia State......   3-1     4   61/33     25/32    127/128    .283/ .008    52/32     10/8       9/15
Elizabeth City State   3-0     3   47/39     20/24    120/123    .225/ .122    40/30      5/6       4/10
Bowie State.........   3-0     3   47/34     15/25    110/116    .291/ .078    42/29      9/6       5/7
California-PA.......   0-3     3   27/56     22/16    106/131    .047/ .305    25/50      2/7       3/7

Totals..............  87-45  132 1517/1235  644/743  4377/4097   .199/ .120  1460/1099  302/164   260/268

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


     Fayetteville State Team Match-by-Match Comparison (as of Nov 16, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Queens (NC).........    4/2      66/59     11-14  /   5-4       2/1     18.0/  7.0    1/0
Pfeiffer............    6/4      44/30      1-0   /   5-2       9/2      1.0/  6.0    2/4
Belmont-Abbey.......    5/3      74/81      4-5   /   7-6       8/3      6.5/ 10.0    0/1
Texas A&M-Kingsvile.    6/2      38/75      3-4   /   1-8       9/1      5.0/  5.0    3/0
Pfeiffer............    8/3      28/35      7-4   /   6-2      18/3      9.0/  7.0    5/3
Southern Connecticut    1/9      56/40      6-9   /   1-6       2/1     10.5/  4.0    1/3
Coker...............    8/12     69/43      8-8   /   4-2      16/4     12.0/  5.0    5/2
Columbia............    5/12     84/60      5-8   /   3-8       5/1      9.0/  7.0    3/1
UNC Pembroke........    6/4      73/82      5-6   /   3-6       9/1      8.0/  6.0    8/4
ST. AUGUSTINE'S.....    3/9      38/16      4-6   /   1-0       2/1      7.0/  1.0    3/1
Johnson C. Smith....    4/20     44/31      2-0   /   6-4       0/2      2.0/  8.0    2/5
Bowie State.........    6/9      67/49      0-14  /   0-12      0/2      7.0/  6.0    3/3
St. Paul's..........    5/13     56/53      2-0   /   3-2       0/2      2.0/  4.0    1/1
VIRGINIA UNION......    1/16     15/12      2-4   /   1-0       0/7      4.0/  1.0    0/3
Elizabeth City State   12/8      75/65      3-8   /   5-8       4/3      7.0/  9.0    7/2
VIRGINIA STATE......    3/10     37/27      2-2   /   1-10      0/0      3.0/  6.0    1/1
SHAW................    2/5      59/21      4-2   /   2-4       6/0      5.0/  4.0    2/0
Presbyterian........    9/6      49/59      5-6   /   1-2       0/0      8.0/  2.0    2/0
Allen...............    0/21     20/24      6-2   /   2-1       4/9      7.0/  2.5    0/12
Southern Virginia...    2/0      56/0       3-11  /   0-0      27/0      8.5/  0.0    9/0
Ohio Valley.........    0/1      68/49     12-10  /   4-7      11/4     17.0/  7.5    4/1
ST. AUGUSTINE'S.....    5/11     46/34      8-15  /   3-4      14/4     15.5/  5.0    1/6
Southern Virginia...    5/7     103/103    12-13  /   4-8      22/4     18.5/  8.0    3/2
USC Aiken...........   13/2      30/32      1-2   /   3-6       1/2      2.0/  6.0    3/3
St. Augustine's.....    4/12     27/26      8-2   /   0-6       1/2      9.0/  3.0    2/2
LIVINGSTONE.........    1/0      59/0       7-6   /   0-0       6/0     10.0/  0.0    9/0
JOHNSON C. SMITH....    2/11     40/35     11-8   /   8-6       0/5     15.0/ 11.0    2/3
SHAW................    1/6      33/31      1-2   /   0-6       2/1      2.0/  3.0    2/1
Virginia State......    9/8      85/34      6-10  /   3-0       6/0     11.0/  3.0    7/0
UNC PEMBROKE........    1/2      79/84      6-5   /   7-4       4/2      8.5/  9.0    1/0
Benedict College....    4/0      78/0       8-11  /   0-0       6/0     13.5/  0.0    0/0
Livingstone.........    0/0      31/0       1-12  /   0-0       2/0      7.0/  0.0    1/0
St. Paul's..........    0/13     48/30      1-4   /   4-0       0/0      3.0/  4.0    2/2
LIVINGSTONE.........    3/11     45/28      2-9   /   0-4       1/0      6.5/  2.0    3/4
Virginia State......    8/10     51/38      5-8   /   3-6       3/0      9.0/  6.0    1/1
Elizabeth City State    6/5      37/45      5-7   /   4-5       5/2      8.5/  6.5    1/0
Bowie State.........    6/9      53/44      1-14  /   2-4       3/1      8.0/  4.0    3/0
California-PA.......    7/2      50/43      2-4   /   3-4       1/0      4.0/  5.0    1/1

Totals..............  171/278  2011/1518  180-255 / 105-157   209/70   307.5/183.5  104/72

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                      Fayetteville State Match Highs (as of Nov 16, 2007)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .857 (13- 1-14)  GIDREY,Shatia vs St. Augustine's (Sep 29, 2007)
          .750 (15- 0-20)  JEFFERSON,Chekimbrel at Southern Connecticut (Aug 31, 2007)
          .682 (15- 0-22)  JEFFERSON,Chekimbrel vs St. Paul's (Sep 15, 2007)
          .611 (23- 1-36)  JEFFERSON,Chekimbrel at Columbia (Sep 01, 2007)
          .581 (18- 0-31)  JEFFERSON,Chekimbrel vs Bowie State (Nov 10, 2007)
          .579 (13- 2-19)  JEFFERSON,Chekimbrel vs St. Paul's (Nov 08, 2007)
          .548 (18- 1-31)  JEFFERSON,Chekimbrel vs Johnson C. Smith (Oct 12, 2007)
          .500 (16- 2-28)  JEFFERSON,Chekimbrel vs Livingstone (Nov 08, 2007)
          .476 (13- 3-21)  JEFFERSON,Chekimbrel at Livingstone (Nov 01, 2007)
          .469 (18- 3-32)  JEFFERSON,Chekimbrel at Coker (Sep 01, 2007)

                                         KILLS (K-E-TA)
         25 (25- 3-51) 5g  JEFFERSON,Chekimbrel at Ohio Valley (Sep 29, 2007)
         24 (24- 6-47) 4g  JEFFERSON,Chekimbrel vs Elizabeth City State (Sep 16, 2007)
         23 (23- 1-36) 4g  JEFFERSON,Chekimbrel at Columbia (Sep 01, 2007)
         23 (23- 7-37) 4g  JEFFERSON,Chekimbrel vs Virginia State (Nov 08, 2007)
         18 (18- 3-32) 5g  JEFFERSON,Chekimbrel at Coker (Sep 01, 2007)
         18 (18- 5-33) 4g  JEFFERSON,Chekimbrel at Virginia State (Oct 20, 2007)
         18 (18- 1-31) 3g  JEFFERSON,Chekimbrel vs Johnson C. Smith (Oct 12, 2007)
         18 (18- 0-31) 3g  JEFFERSON,Chekimbrel vs Bowie State (Nov 10, 2007)
         16 (16- 3-30) 4g  PETERSON,Cassandra at Benedict College (Oct 30,2007)
         16 (16- 3-29) 4g  JEFFERSON,Chekimbrel at Southern Virginia (Sep 28, 2007)

                                     KILLS 3-GAMES (K-E-TA)
            18 (18- 0-31)  JEFFERSON,Chekimbrel vs Bowie State (Nov 10, 2007)
            18 (18- 1-31)  JEFFERSON,Chekimbrel vs Johnson C. Smith (Oct 12, 2007)
            16 (16- 2-28)  JEFFERSON,Chekimbrel vs Livingstone (Nov 08, 2007)
            15 (15- 3-26)  JEFFERSON,Chekimbrel vs Livingstone (Oct 10, 2007)
            15 (15- 5-31)  JEFFERSON,Chekimbrel vs Bowie State (Sep 15, 2007)

                                     KILLS 4-GAMES (K-E-TA)
            24 (24- 6-47)  JEFFERSON,Chekimbrel vs Elizabeth City State (Sep 16, 2007)
            23 (23- 1-36)  JEFFERSON,Chekimbrel at Columbia (Sep 01, 2007)
            23 (23- 7-37)  JEFFERSON,Chekimbrel vs Virginia State (Nov 08, 2007)
            18 (18- 5-33)  JEFFERSON,Chekimbrel at Virginia State (Oct 20, 2007)
            16 (16- 3-30)  PETERSON,Cassandra at Benedict College (Oct 30,2007)

                                     KILLS 5-GAMES (K-E-TA)
            25 (25- 3-51)  JEFFERSON,Chekimbrel at Ohio Valley (Sep 29, 2007)
            18 (18- 3-32)  JEFFERSON,Chekimbrel at Coker (Sep 01, 2007)
            16 (16- 3-47)  MEEKS,Samantha at Southern Virginia (Sep 29, 2007)
            15 (15- 7-36)  PETERSON,Cassandra at Southern Virginia (Sep 29, 2007)
            15 (15- 3-46)  JEFFERSON,Chekimbrel at Southern Virginia (Sep 29, 2007)

                                    TOTAL ATTEMPTS (K-E-TA)
         51 (25- 3-51) 5g  JEFFERSON,Chekimbrel at Ohio Valley (Sep 29, 2007)
         47 (24- 6-47) 4g  JEFFERSON,Chekimbrel vs Elizabeth City State (Sep 16, 2007)
         47 (16- 3-47) 5g  MEEKS,Samantha at Southern Virginia (Sep 29, 2007)
         46 (15- 3-46) 5g  JEFFERSON,Chekimbrel at Southern Virginia (Sep 29, 2007)
         45 (14- 5-45) 4g  MEEKS,Samantha at Belmont-Abbey (Aug 25, 2007)
         39 ( 8- 2-39) 5g  MEEKS,Samantha at Coker (Sep 01, 2007)
         39 ( 5- 4-39) 3g  MEEKS,Samantha at Texas A&M-Kingsvile (Aug 25, 2007)
         37 (23- 7-37) 4g  JEFFERSON,Chekimbrel vs Virginia State (Nov 08, 2007)
         37 ( 5- 3-37) 4g  JEFFERSON,Chekimbrel vs UNC Pembroke (Oct 23, 2007)
         36 (15- 7-36) 5g  PETERSON,Cassandra at Southern Virginia (Sep 29, 2007)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            39 ( 5- 4-39)  MEEKS,Samantha at Texas A&M-Kingsvile (Aug 25, 2007)
            35 (11- 4-35)  JEFFERSON,Chekimbrel at Presbyterian (Sep 26, 2007)
            33 ( 9-11-33)  MEEKS,Samantha vs St. Paul's (Sep 15, 2007)
            31 (18- 1-31)  JEFFERSON,Chekimbrel vs Johnson C. Smith (Oct 12, 2007)
